The California nursing facility, located at 2900 South Harbor Blvd, Santa Ana, CA, is considered a campus for the purposes of annual security reporting. WGU does not employ a campus police force or campus security. Crime statistics for the facility and adjacent public property are compiled in cooperation with local law enforcement.
On Campus | Public Property | |||||
Criminal Offenses | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft (Does not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses | ||||||
Domestic Violence | 0 | 0 | 0 | 0 | 1 | 1 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests | ||||||
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 1 |
Drug abuse violations | 0 | 0 | 0 | 0 | 0 | 1 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions | ||||||
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes |
0 | 0 | 0 | 0 | 0 | 0 |
Hate Crime Reporting 2015-2017
2015
Incident Date | Hate Crime | Category | Location Type |
No Data Entered
2016
Incident Date | Hate Crime | Category | Location Type |
No Data Entered
2017
Incident Date | Hate Crime | Category | Location Type |
No Data Entered
Article Number: 21080, 2903